<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Antivirus Protection Software &#187; Sophos</title>
	<atom:link href="http://www.antivirusprotection.net/tag/sophos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antivirusprotection.net</link>
	<description>Antivirus Protection Software Reviews and News</description>
	<lastBuildDate>Wed, 16 Feb 2011 04:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Price vs. Spam Keywords</title>
		<link>http://www.antivirusprotection.net/2010/stock-price-vs-spam-keywords/</link>
		<comments>http://www.antivirusprotection.net/2010/stock-price-vs-spam-keywords/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 03:51:53 +0000</pubDate>
		<dc:creator>Antivirus-Protection</dc:creator>
				<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://www.sophos.com/blogs/sophoslabs/?p=11283</guid>
		<description><![CDATA[As noted by Bloomberg on 25 September, Apple was valued at $267 billion,  ahead of PetroChina&#8217;s $265.5 billion, becoming the world&#8217;s second-largest company in terms of market value.

Furthermore, back to May this year, Apple had surpassed Microsoft in market capitalization to become the world&#8217;s top technology company. However, does Apple beat the rival Microsoft [...]<p><a href="http://www.antivirusprotection.net/2010/stock-price-vs-spam-keywords/">Stock Price vs. Spam Keywords</a> is a post from: <a href="http://www.antivirusprotection.net">Computer Antivirus Protection Software</a></p>
]]></description>
		<wfw:commentRss>http://www.antivirusprotection.net/2010/stock-price-vs-spam-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Patch Tuesday</title>
		<link>http://www.antivirusprotection.net/2010/october-patch-tuesday/</link>
		<comments>http://www.antivirusprotection.net/2010/october-patch-tuesday/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:06:32 +0000</pubDate>
		<dc:creator>Antivirus-Protection</dc:creator>
				<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://www.sophos.com/blogs/sophoslabs/?p=11279</guid>
		<description><![CDATA[Patch Tuesday has arrived again and this time we have a set of ten updates.  Nine from Microsoft and one from Adobe.
Nine of these potentially allow remote code execution and the tenth involves information disclosure.
For the full list of of patches, please visit our Knowledge Base article.
At present, all of these updates have been given [...]<p><a href="http://www.antivirusprotection.net/2010/october-patch-tuesday/">October Patch Tuesday</a> is a post from: <a href="http://www.antivirusprotection.net">Computer Antivirus Protection Software</a></p>
]]></description>
		<wfw:commentRss>http://www.antivirusprotection.net/2010/october-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware abusing digital signatures: VB2010 presentation highlights</title>
		<link>http://www.antivirusprotection.net/2010/malware-abusing-digital-signatures-vb2010-presentation-highlights/</link>
		<comments>http://www.antivirusprotection.net/2010/malware-abusing-digital-signatures-vb2010-presentation-highlights/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 04:39:17 +0000</pubDate>
		<dc:creator>Antivirus-Protection</dc:creator>
				<category><![CDATA[Sophos]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.sophos.com/blogs/sophoslabs/?p=11263</guid>
		<description><![CDATA[I recently presented my paper Want My Autograph? The use and abuse of digital signatures by malware at Virus Bulletin 2010. I will refrain from delving into the gory details of digital signatures heuristics that strongly indicate malware &#8212; those interested can refer to the paper for that information. I will however highlight one of [...]<p><a href="http://www.antivirusprotection.net/2010/malware-abusing-digital-signatures-vb2010-presentation-highlights/">Malware abusing digital signatures: VB2010 presentation highlights</a> is a post from: <a href="http://www.antivirusprotection.net">Computer Antivirus Protection Software</a></p>
]]></description>
		<wfw:commentRss>http://www.antivirusprotection.net/2010/malware-abusing-digital-signatures-vb2010-presentation-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malicious PDFs: A summary of my VB2010 presentation</title>
		<link>http://www.antivirusprotection.net/2010/malicious-pdfs-a-summary-of-my-vb2010-presentation/</link>
		<comments>http://www.antivirusprotection.net/2010/malicious-pdfs-a-summary-of-my-vb2010-presentation/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:23:34 +0000</pubDate>
		<dc:creator>Antivirus-Protection</dc:creator>
				<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://www.sophos.com/blogs/sophoslabs/?p=11206</guid>
		<description><![CDATA[Last week, I presented at VB2010 a talk that was well received in the room and on the wires. A number of people have requested copies of or links to my presentation and paper (thanks to Helen Martin of Virus Bulletin for permission). Reading presentations without the commentary is difficult and so I will expand [...]<p><a href="http://www.antivirusprotection.net/2010/malicious-pdfs-a-summary-of-my-vb2010-presentation/">Malicious PDFs: A summary of my VB2010 presentation</a> is a post from: <a href="http://www.antivirusprotection.net">Computer Antivirus Protection Software</a></p>
]]></description>
		<wfw:commentRss>http://www.antivirusprotection.net/2010/malicious-pdfs-a-summary-of-my-vb2010-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recent Burst of HTML Attachment Spam</title>
		<link>http://www.antivirusprotection.net/2010/the-recent-burst-of-html-attachment-spam/</link>
		<comments>http://www.antivirusprotection.net/2010/the-recent-burst-of-html-attachment-spam/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 02:33:57 +0000</pubDate>
		<dc:creator>Antivirus-Protection</dc:creator>
				<category><![CDATA[Sophos]]></category>

		<guid isPermaLink="false">http://www.sophos.com/blogs/sophoslabs/?p=11165</guid>
		<description><![CDATA[During the last 4 months, SophosLabs has seen an explosion in the resurgence of HTML attachment spam. As shown in the following figure, it accounts for 8% of all the spam in the June and September, and about 2-3% in July, August and October.

These malicious HTML attachments can be divided into two parts: malicious JavaScript [...]<p><a href="http://www.antivirusprotection.net/2010/the-recent-burst-of-html-attachment-spam/">The Recent Burst of HTML Attachment Spam</a> is a post from: <a href="http://www.antivirusprotection.net">Computer Antivirus Protection Software</a></p>
]]></description>
		<wfw:commentRss>http://www.antivirusprotection.net/2010/the-recent-burst-of-html-attachment-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

